~ OPEN TO THE PUBLIC ~
Home Hours/Location Activities/Facilities Board Members Newsletters Links Calendar Fees/Memberships
 
View the latest Newsletter


 

Knights Trail Sub-Gauge Challenge
25-Jul-10
                 
                 
Name     Side by Side   Total Score
Last First Gauge Handicap or Pump Handicap Actual Handicap Final
Wilson Mark 28 10 No 0 85 10 95
Easom Max 28 10 No 0 83 10 93
Powe Norman 20 5 No 0 88 5 93
Luksha Joe 28 10 SS 5 75 15 90
Ireland Judd 28 10 No 0 79 10 89
Queen Bud 28 10 No 0 79 10 89
Evanoff Fred 20 5 No 0 81 5 86
Harrison Larry 28 10 SS 5 70 15 85
Kus Glenn 28 10 SS 5 70 15 85
Shinn Damon 20 5 No 0 80 5 85
Singletary Mike 28 10 No 0 75 10 85
Stafford Eric 20 5 No 0 80 5 85
Carrier Jim 410 20 No 0 64 20 84
Koenig Denny 20 5 No 0 78 5 83
Larsen Tom 28 10 SS 5 66 15 81
Huffstutler Steve 28 10 No 0 69 10 79
Weinsteun Allen 20 5 No 0 74 5 79
Wright Clark 20 5 P 5 69 10 79
Orin John 12 0 P 5 73 5 78
Alego Dean 12 0 No 0 77 0 77
Morgan Larry 410 20 SS 5 52 25 77
Ireland Jim 410 20 No 0 56 20 76
Darby Conrad 28 10 No 0 66 10 76
Wheeler Joe 28 10 No 0 66 10 76
Bispham Cy 28 10 No 0 65 10 75
Lawyer Scott 12 0 P 5 69 5 74
Dunn Eric 20 5 No 0 68 5 73
Layden Jerry 12 0 No 0 73 0 73
Thompson Bill 20 5 No 0 68 5 73
Cutshall Paul 410 20 No 0 51 20 71
Fisher Mark 28 10 No 0 60 10 70
Pitcher Jack 28 10 No 0 59 10 69
Carrier Connie 28 10 No 0 56 10 66
Elkins Bob 20 5 No 0 61 5 66
Kus Susan 20 5 No 0 61 5 66
Roberts Wayne 12 0 No 0 64 0 64
Larsen Gary 28 10 No 0 52 10 62
Ireland Jeff 20 5 No 0 56 5 61
Demetree Sharon 28 10 SS 5 46 15 61
Denny Chip 28 10 No 0 48 10 58
Marquis Phil 12 0 No 0 56 0 56
Bennett Nick 12 0 No 0 55 0 55
Pesile Nancy 20 5 No 0 50 5 55
Plessas Jackie 12 0 No 0 55 0 55
Royall Mark 12 0 No 0 55 0 55
Richard Peter 12 0 No 0 53 0 53
Ireland Jacob 20 5 No 0 47 5 52
Lawyer WM 20 5 P 5 35 10 45
Lientz Richard 12 0 No 0 41 0 41
Hassell Chase 12 0 No 0 39 0 39
McCarthy Irene 20 5 No 0 34 5 39
Ireland Bethany 20 5 No 0 30 5 35
Hassell Michael 12 0 No 0 34 0 34
Ireland Kyle 20 5 No 0 25 5 30
Bruno Sandra 20 5 No 0 25 5 30
Ireland Brooke 12 0 No 0 24 0 24
Demetree John 28 10 No 0 0 10 10

 

 

Home | Hours/Location | Activities/Facilities | Board Members | Newsletters | Links | Calendar | Fees/Memberships


 

SARASOTA TRAP, SKEET & CLAYS
Knights Trail Park
3445 Rustic Rd
Nokomis, FL 34275
Phone 941-488-3223  Fax 941-486-1633  Email
www.SarasotaTrapSkeetandClays.com
 

Copyright © 2009-2010   All rights reserved
No pictures or text may be copied or used without owner's written permission

This website designed & managed by:
Webup Management

Cindy Barton/Webmaster


  admin 186405